Workflow for species distribution modeling with ModGP for ESA DT WS 03
Details
| PID: | cwr/10b84c65d5ca549fe00f | 
| Description: | Crop Wild Relatives distribution modeling workflow using ModGP for Lycopodium. Lycopodium is not not actually a crop species, but serves as a good test genus due to the limited amount of species in this genus (and thus the short workflow execution runtime). Lycopodium is a genus of clubmosses within the family Lycopodiaceae. These perennial, evergreen plants are characterized by their small, needle-like or scale-like leaves arranged in spirals or whorls along the stems. Lycopodium species reproduce via spores rather than seeds and often form dense mats in forests, particularly in moist, shaded environments. | 
| Keywords: | ModGP, SDM, CWR | 
| Published: | 2025-02-02T08:21:43.230Z | 
| Author(s): | Claus Weiland (https://orcid.org/0000-0003-0351-6523) | 
| License: | https://spdx.org/licenses/MIT | 
| Created at: | 02 Feb. 2025 08:02 UTC | 
| Last modified: | 02 Feb. 2025 08:02 UTC | 
Provenance
| Agent: | Claus Weiland (https://orcid.org/0000-0003-0351-6523) | 
| Instrument | workflow.yaml
                
                (Argo workflow definition) Resubmit workflow | 
| Start Time | 01 Feb. 2025 14:02 UTC | 
| End Time | 02 Feb. 2025 07:02 UTC | 
| Parameters | species: Lathyrus numberOfCores: 9 modgpSource: https://github.com/BioDT/uc-CWR.git modgpRevision: main | 
Visualization
Loading ...