Example Workflow printing Hello World
Details
| PID: | cwr/673f23c23dd92a937e08 |
| Description: | An example workflow for the FAIR workflow platform |
| Keywords: | Example, Test, Hello World |
| Published: | 2025-11-11T12:44:40.740Z |
| Author(s): | Daniel Bauer (https://orcid.org/0000-0001-9447-460X) |
| License: | https://spdx.org/licenses/MIT |
| Created at: | 11 Nov. 2025 12:11 UTC |
| Last modified: | 11 Nov. 2025 12:11 UTC |
Provenance
| Agent: | Daniel Bauer (https://orcid.org/0000-0001-9447-460X) |
| Instrument |
workflow.yaml
(Argo workflow definition)
Resubmit workflow |
| Start Time | 11 Nov. 2025 12:11 UTC |
| End Time | 11 Nov. 2025 12:11 UTC |
| Parameters |
name: World |
Visualization
Loading ...