Workflow for species distribution modeling with ModGP
Details
| PID: | cwr/6d0c42a3ba4b65488ccd |
| Description: | Crop Wild Relatives distribution modeling workflow using ModGP for Lycopodium. Lycopodium is not not actually a crop species, but serves as a good test genus due to the limited amount of species in this genus (and thus the short workflow execution runtime). Lycopodium is a genus of clubmosses within the family Lycopodiaceae. These perennial, evergreen plants are characterized by their small, needle-like or scale-like leaves arranged in spirals or whorls along the stems. Lycopodium species reproduce via spores rather than seeds and often form dense mats in forests, particularly in moist, shaded environments. |
| Keywords: | ModGP, SDM, CWR |
| Published: | 2025-01-28T02:44:51.523Z |
| Author(s): | Daniel Bauer (https://orcid.org/0000-0001-9447-460X) |
| License: | https://spdx.org/licenses/MIT |
| Created at: | 28 Jan. 2025 02:01 UTC |
| Last modified: | 28 Jan. 2025 02:01 UTC |
Provenance
| Agent: | Daniel Bauer (https://orcid.org/0000-0001-9447-460X) |
| Instrument |
workflow.yaml
(Argo workflow definition)
Resubmit workflow |
| Start Time | 27 Jan. 2025 08:01 UTC |
| End Time | 28 Jan. 2025 01:01 UTC |
| Parameters |
species: Lathyrus numberOfCores: 9 modgpSource: https://github.com/BioDT/uc-CWR.git modgpRevision: main |
Visualization
Loading ...