Example Workflow Printing "Hello World"
Details
| PID: | cwr/8dcc9171-b21f-4eca-9a19-10e0712eccd0 |
| Description: | An example workflow for the FAIR workflow platform |
| Keywords: | Example, Test, Hello World |
| Published: | 2026-02-04T09:39:41.594Z |
| Author(s): | Lena Perzlmaier (https://orcid.org/0000-0002-0487-2151) |
| License: | https://spdx.org/licenses/MIT |
| Created at: | 04 Feb. 2026 09:39 UTC |
| Last modified: | 04 Feb. 2026 09:39 UTC |
Provenance
| Agent: | Lena Perzlmaier (https://orcid.org/0000-0002-0487-2151) |
| Instrument |
workflow.yaml
(Argo workflow definition)
Resubmit workflow |
| Start Time | 04 Feb. 2026 09:39 UTC |
| End Time | 04 Feb. 2026 09:39 UTC |
| Parameters |
name: World |
Visualization
Loading ...