Example Workflow printing Hello World 09/06/2026
Details
| PID: | cwr/9d3be4dc-df6f-4958-897d-f5df9f56f04c |
| Description: | An example workflow for the FAIR workflow platform |
| Keywords: | Example, Test, Hello World |
| Published: | 2026-06-09T20:00:33.277Z |
| Author(s): | Claus Weiland (https://orcid.org/0000-0003-0351-6523) |
| License: | https://spdx.org/licenses/MIT |
| Created at: | 09 Jun. 2026 20:00 UTC |
| Last modified: | 09 Jun. 2026 20:00 UTC |
Provenance
| Agent: | Claus Weiland (https://orcid.org/0000-0003-0351-6523) |
| Instrument |
workflow.yaml
(Argo workflow definition)
Resubmit workflow |
| Start Time | 09 Jun. 2026 20:00 UTC |
| End Time | 09 Jun. 2026 20:00 UTC |
| Parameters |
name: World |
Dataset Visualization
Expand to load visualization ...
Workflow Graph
Task
Artifact
Control flow
Data flow