Species distribution models for Lathyrus
Details
PID: | cwr/b2477ce5a0c2106c36a3 |
Description: | Crop Wild Relatives distribution modeling workflow using ModGP for Lathyrus. Lathyrus is a genus of flowering plants. They are native to temperate areas. Several species are grown for food. The seeds of some Lathyrus species contain the toxic amino acid oxalyldiaminopropionic acid and if eaten in large quantities can cause lathyrism. |
Keywords: | Lathyrus, ModGP, SDM, test, CWR |
Published: | 2024-08-27T11:22:21.669Z |
Author(s): | Daniel Bauer (https://orcid.org/0000-0001-9447-460X) |
License: | https://spdx.org/licenses/CC-BY-SA-4.0 |
Created at: | 27 Aug. 2024 11:08 UTC |
Last modified: | 27 Aug. 2024 11:08 UTC |
Provenance
Agent: | Daniel Bauer (https://orcid.org/0000-0001-9447-460X) |
Instrument |
workflow.yaml
(Argo workflow definition)
Resubmit workflow |
Start Time | 26 Aug. 2024 13:08 UTC |
End Time | 27 Aug. 2024 05:08 UTC |
Parameters |
species: Lathyrus numberOfCores: 9 modgpSource: https://github.com/BioDT/uc-CWR.git modgpRevision: main |
Visualization
Loading ...