Species distribution models for Lathyrus
Details
PID: | cwr/ba3f7488a84a9060405a |
Description: | Species distribution model for Lathyrus |
Keywords: | Lathyrus, ModGP, SDM, Crop wild relatives |
Published: | 2024-08-14T02:22:00.280Z |
Author(s): | Daniel Bauer (https://orcid.org/0000-0001-9447-460X) |
License: | https://spdx.org/licenses/CC-BY-NC-SA-4.0 |
Created at: | 23 Aug. 2024 11:08 UTC |
Last modified: | 14 Aug. 2024 02:08 UTC |
Provenance
Agent: | Daniel Bauer (https://orcid.org/0000-0001-9447-460X) |
Instrument |
workflow.yaml
(Argo workflow definition)
Resubmit workflow |
Start Time | 13 Aug. 2024 09:08 UTC |
End Time | 14 Aug. 2024 01:08 UTC |
Parameters |
species: Lathyrus numberOfCores: 9 modgpSource: https://github.com/BioDT/uc-CWR.git modgpRevision: main |
Visualization
Loading ...