BIOCLIM data generation from ERA5 data via DestinEarth HDA Stac API
Details
| PID: | cwr/bioclim-data-retrieval-8mr4f |
| Description: | BIOCLIM data generation from ERA5 data via DestinEarth HDA Stac API. This workflow uses the DestinEarth HDA Stac API to retrieve the relevant ERA5 data. |
| Keywords: | BIOCLIM, ERA5 |
| Published: | 2026-03-10T14:25:15.611Z |
| Author(s): | Lena Perzlmaier (https://orcid.org/0000-0002-0487-2151) |
| License: | https://spdx.org/licenses/MIT |
| Created at: | 10 Mar. 2026 14:25 UTC |
| Last modified: | 10 Mar. 2026 14:25 UTC |
Provenance
| Agent: | Lena Perzlmaier (https://orcid.org/0000-0002-0487-2151) |
| Instrument |
workflow.yaml
(Argo workflow definition)
Resubmit workflow |
| Start Time | 10 Mar. 2026 14:23 UTC |
| End Time | 10 Mar. 2026 14:24 UTC |
| Parameters |
startYearBioclim: 2022 endYearBioclim: 2022 |
Visualization
Loading ...