Workflow for species distribution modeling with ModGP
Details
| PID: | cwr/d1d35fd05b740bb3c393 |
| Description: | Crop Wild Relatives distribution modeling workflow using ModGP for Lycopodium. Lycopodium is not not actually a crop species, but serves as a good test genus due to the limited amount of species in this genus (and thus the short workflow execution runtime). Lycopodium is a genus of clubmosses within the family Lycopodiaceae. These perennial, evergreen plants are characterized by their small, needle-like or scale-like leaves arranged in spirals or whorls along the stems. Lycopodium species reproduce via spores rather than seeds and often form dense mats in forests, particularly in moist, shaded environments. |
| Keywords: | ModGP, SDM, CWR |
| Published: | 2024-11-23T02:00:57.169Z |
| Author(s): | Daniel Bauer (https://orcid.org/0000-0001-9447-460X) |
| License: | https://spdx.org/licenses/CC0-1.0 |
| Created at: | 23 Nov. 2024 02:11 UTC |
| Last modified: | 23 Nov. 2024 02:11 UTC |
Provenance
| Agent: | Daniel Bauer (https://orcid.org/0000-0001-9447-460X) |
| Instrument |
workflow.yaml
(Argo workflow definition)
Resubmit workflow |
| Start Time | 22 Nov. 2024 08:11 UTC |
| End Time | 23 Nov. 2024 00:11 UTC |
| Parameters |
species: Lathyrus numberOfCores: 9 modgpSource: https://github.com/BioDT/uc-CWR.git modgpRevision: main |
Visualization
Loading ...