Workflow for species distribution modeling with ModGP
Details
| PID: | cwr/e700cd74e29b466c8e1f |
| Description: | Crop Wild Relatives distribution modeling workflow using the ModGP; a prototype Digital Twin from BioDT. |
| Keywords: | ModGP, SDM, CWR |
| Published: | 2025-01-31T20:19:14.182Z |
| Author(s): | Claus Weiland (https://orcid.org/0000-0003-0351-6523) |
| License: | https://spdx.org/licenses/Apache-2.0 |
| Created at: | 31 Jan. 2025 20:01 UTC |
| Last modified: | 31 Jan. 2025 20:01 UTC |
Provenance
| Agent: | Claus Weiland (https://orcid.org/0000-0003-0351-6523) |
| Instrument |
workflow.yaml
(Argo workflow definition)
Resubmit workflow |
| Start Time | 31 Jan. 2025 18:01 UTC |
| End Time | 31 Jan. 2025 20:01 UTC |
| Parameters |
species: Lycopodium numberOfCores: 9 modgpSource: https://github.com/BioDT/uc-CWR.git modgpRevision: ff8b325 |
Visualization
Loading ...