Species distribution models for Lycopodium
Details
| PID: | cwr/e9fed0d8c476b031be85 |
| Description: | Species distribution model for Lycopodium |
| Keywords: | Lathyrus, ModGP, SDM, Crop wild relatives |
| Published: | 2024-08-22T14:18:05.480Z |
| Author(s): | Claus Weiland (https://orcid.org/0000-0003-0351-6523) |
| License: | https://spdx.org/licenses/CC-BY-NC-SA-4.0 |
| Created at: | 23 Aug. 2024 11:08 UTC |
| Last modified: | 22 Aug. 2024 14:08 UTC |
Provenance
| Agent: | Claus Weiland (https://orcid.org/0000-0003-0351-6523) |
| Instrument |
workflow.yaml
(Argo workflow definition)
Resubmit workflow |
| Start Time | 22 Aug. 2024 13:08 UTC |
| End Time | 22 Aug. 2024 14:08 UTC |
| Parameters |
species: Lycopodium numberOfCores: 9 modgpSource: https://github.com/BioDT/uc-CWR.git modgpRevision: main |
Visualization
Loading ...