Workflow for species distribution modeling with ModGP
Details
| PID: | cwr/ec56026274c399accb6b |
| Description: | Crop Wild Relatives distribution modeling workflow using the ModGP; a prototype Digital Twin from BioDT. |
| Keywords: | ModGP, SDM, CWR |
| Published: | 2025-01-31T22:45:38.106Z |
| Author(s): | Claus Weiland (https://orcid.org/0000-0003-0351-6523) |
| License: | https://spdx.org/licenses/MIT |
| Created at: | 31 Jan. 2025 22:01 UTC |
| Last modified: | 31 Jan. 2025 22:01 UTC |
Provenance
| Agent: | Claus Weiland (https://orcid.org/0000-0003-0351-6523) |
| Instrument |
workflow.yaml
(Argo workflow definition)
Resubmit workflow |
| Start Time | 31 Jan. 2025 20:01 UTC |
| End Time | 31 Jan. 2025 22:01 UTC |
| Parameters |
species: Lycopodium numberOfCores: 9 modgpSource: https://github.com/BioDT/uc-CWR.git modgpRevision: ff8b325 |
Visualization
Loading ...