Species distribution models for Lathyrus
Details
PID: | cwr/f7b721e1b68d26a24dfd |
Description: | Crop Wild Relatives distribution modeling workflow using ModGP for Lathyrus. Lathyrus is a genus of flowering plants. They are native to temperate areas. Several species are grown for food. The seeds of some Lathyrus species contain the toxic amino acid oxalyldiaminopropionic acid and if eaten in large quantities can cause lathyrism. |
Keywords: | Lathyrus, ModGP, SDM, test, CWR |
Published: | 2024-08-31T05:13:18.158Z |
Author(s): | Claus Weiland (https://orcid.org/0000-0003-0351-6523) |
License: | https://spdx.org/licenses/CC-BY-SA-4.0 |
Created at: | 31 Aug. 2024 05:08 UTC |
Last modified: | 31 Aug. 2024 05:08 UTC |
Provenance
Agent: | Claus Weiland (https://orcid.org/0000-0003-0351-6523) |
Instrument |
workflow.yaml
(Argo workflow definition)
Resubmit workflow |
Start Time | 30 Aug. 2024 12:08 UTC |
End Time | 31 Aug. 2024 03:08 UTC |
Parameters |
species: Lathyrus numberOfCores: 9 modgpSource: https://github.com/BioDT/uc-CWR.git modgpRevision: main |
Visualization
Loading ...