Workflow for species distribution modeling with ModGP
Details
| PID: | cwr/0ea7316aa449cf745efc | 
| Description: | Crop Wild Relatives distribution modeling workflow using ModGP for Lycopodium. Lycopodium is not not actually a crop species, but serves as a good test genus due to the limited amount of species in this genus (and thus the short workflow execution runtime). Lycopodium is a genus of clubmosses within the family Lycopodiaceae. These perennial, evergreen plants are characterized by their small, needle-like or scale-like leaves arranged in spirals or whorls along the stems. Lycopodium species reproduce via spores rather than seeds and often form dense mats in forests, particularly in moist, shaded environments. | 
| Keywords: | ModGP, SDM, CWR | 
| Published: | 2025-07-14T13:23:08.241Z | 
| Author(s): | Daniel Bauer (https://orcid.org/0000-0001-9447-460X) | 
| License: | https://spdx.org/licenses/CC-BY-4.0 | 
| Created at: | 14 Jul. 2025 13:07 UTC | 
| Last modified: | 14 Jul. 2025 13:07 UTC | 
Provenance
| Agent: | Daniel Bauer (https://orcid.org/0000-0001-9447-460X) | 
| Instrument | workflow.yaml
                
                (Argo workflow definition) Resubmit workflow | 
| Start Time | 14 Jul. 2025 12:07 UTC | 
| End Time | 14 Jul. 2025 13:07 UTC | 
| Parameters | species: Lycopodium numberOfCores: 9 modgpSource: https://github.com/BioDT/uc-CWR.git modgpRevision: 17492b4 | 
Visualization
Loading ...